<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Googleplex &#8211; 12/5/08</title>
	<atom:link href="http://www.shakespeareteacher.com/blog/archives/1026/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shakespeareteacher.com/blog/archives/1026</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:15:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shakespeare Teacher &#187; Blog Archive &#187; Just Kidding</title>
		<link>http://www.shakespeareteacher.com/blog/archives/1026/comment-page-1#comment-191246</link>
		<dc:creator>Shakespeare Teacher &#187; Blog Archive &#187; Just Kidding</dc:creator>
		<pubDate>Sat, 30 Oct 2010 16:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.shakespeareteacher.com/blog/?p=1026#comment-191246</guid>
		<description>[...] SIX. Shakespeare did not really use PowerPoint. If he had, he would have probably created the best presentations ever, and today&#8217;s scholars would be debating whether or not he had really created them. [...]</description>
		<content:encoded><![CDATA[<p>[...] SIX. Shakespeare did not really use PowerPoint. If he had, he would have probably created the best presentations ever, and today&#8217;s scholars would be debating whether or not he had really created them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeLisa</title>
		<link>http://www.shakespeareteacher.com/blog/archives/1026/comment-page-1#comment-178347</link>
		<dc:creator>DeLisa</dc:creator>
		<pubDate>Sat, 06 Dec 2008 19:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.shakespeareteacher.com/blog/?p=1026#comment-178347</guid>
		<description>Okay, this feature, which would be interesting, is becoming - with your commentary - increasingly freakin brilliant and hilarious.  Thanks for making me chuckle today!!!!!</description>
		<content:encoded><![CDATA[<p>Okay, this feature, which would be interesting, is becoming &#8211; with your commentary &#8211; increasingly freakin brilliant and hilarious.  Thanks for making me chuckle today!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

